Setting best lap times in today’s Motocross Lites class was the
entire Monster Energy Pro Circuit Kawasaki squad; with the order
running Villopoto, Townley, Metcalfe, and Stroupe. The first non-
green bike was Team Yamaha’s Broc Hepler in fifth.
In the Motocross class, the best lap time was set by current
point’s leader Grant Langston on his Team Yamaha ride.Second
best was AMA Motocross newcomer Cody Cooper from New
Zealand. Cooper has been staying with friend Ben Townley the
past few weeks, and is riding a Honda 450 with some help from
Pro Circuit. Sobe Samsung No Fear Honda rider Kevin Windham
was third fastest. amamotocross.com
Glen Helen Raceway Park - San Bernardino, CA, 09-9-2007
Fastest overall Pre-qualifying times
AMA Motocross Championship
1. Grant Langston (#8 Yamaha YZ450F) 02:33.042
2. Cody Cooper (#902 Honda CRF450R) 02:33.998
3. Kevin Windham (#14 Honda CRF450R) 02:34.039
4. Tim Ferry (#15 Kawasaki KX450F) 02:34.446
5. Josh Hill (#58 Yamaha YZ450F) 02:34.740
6. Andrew Short (#29 Honda CRF450R) 02:34.742
7. Mike Brown (#3 Honda CRF450R) 02:34.817
8. Mike Alessi (#800 KTM 450SX) 02:34.860
9. Drew Gosselaar (#373 Honda CRF450R) 02:37.278
10. Kevin Rookstool (#745 Honda CRF450R) 02:37.720
AMA Motocross Lites
1. Ryan Villopoto (#1 Kawasaki KX250F) 02:34.527
2. Ben Townley (#101 Kawasaki KX250F) 02:35.247
3. Brett Metcalfe (#123 Kawasaki KX250F) 02:35.358
4. Austin Stroupe (#981 Kawasaki KX250F) 02:36.158
5. Broc Hepler (#60 Yamaha YZ250F) 02:36.273
6. Tommy Hahn (#73 Honda CRF250R) 02:36.307
7. Martin Davalos (#577 KTM 250SX) 02:37.699
8. Trey Canard (#140 Honda CRF250R) 02:37.758
9. Nico Izzi (#341 Suzuki RM-Z250) 02:38.545
10. Josh Grant (#24 Honda CRF250R) 02:38.661
Grant Langston & Cody Cooper yesterday in practice times
photos from transworldmotocross.com & vitalmx.com
Glen Helen - Fastest overall Pre-qualifying times
Sunday, September 9, 2007 Labels: AMA MX, AMA MX-class, Grant Langston, Honda AMA MX, Honda Racers, Motocross, NZ Racers, RWT, Yamaha Racers, Yamaha US MX