2007 NASCAR Nextel Cup Series Round 18 - Pepsi 400 Daytona International Speedway

Daytona International Speedway, Florida, USA, 07 07 07
Pepsi 400 Daytona International Speedway
1. Jamie McMurray (#26 Ford) - Led 3 - $302,500
2. Kyle Busch (#5 Chevrolet) - Led 20 - $207,275
3. Kurt Busch (#2 Dodge) - Led 45 - $197,033
4. Carl Edwards (#99) Ford - Led 0 - $158,325
5. Jeff Gordon (#24 Chevrolet) - Led 9 - $172,261
6. Greg Biffle (#16 Ford) - Led 0 - $130,750
7. Clint Bowyer (#07 Chevrolet) - Led 55 - $123,800
8. Matt Kenseth (#17 Ford) – Led 0 - $151,416
9. Kasey Kahne (#9 Dodge) - Led 0 - $148,916
10. Jimmie Johnson (#48 Chevrolet) - Led 0 - $156,086
11. David Gilliland (#38) Ford - Led 0 - $133,514
12. David Ragan (#6 Ford) - Led 0 - $137,250
13. Martin Truex Jr. (#1 Chevrolet) - Led 0 - $125,995
14. Ryan Newman (#12 Dodge) - Led 0 - $129,875
15. Robby Gordon (#7 Ford) – Led - 0 $98,000
16. Jeff Burton (#31 Chevrolet) - Led 0 - $132,366
17. Mark Martin (#01 Chevrolet) - Led 0 - $122,283
18. Johnny Sauter (#70 Chevrolet) - Led 0 - $95,100
19. Casey Mears (#25Chevrolet) - Led 11 - $119,150
20. J.J. Yeley (#18 Chevrolet) - Led 0 - $123,658

2007 NASCAR Nextel Cup Series standings after Round 18
1. Jeff Gordon/Chevrolet (2773pts) - 6 poles/4 wins - $4,010,224
2. Denny Hamlin/Chevrolet (2496pts) -1 pole/1 wins- $2,793,746
3. Matt Kenseth/Ford (2390pts) - 1 win - $3,358,806
4. Jimmie Johnson/Chevrolet (2366 pts) - 4 wins- $3,826,823
5. Jeff Burton/Chevrolet (2345pts) - 1 win - $3,604,556
6. Carl Edwards/Ford (2308 pts) - 1 win - $2,204,657
7. Tony Stewart/Chevrolet (2234pts) - $3,151,203
8. Kyle Busch/Chevrolet (2190 pts) - 1 wins - $2,436,068
9. Kevin Harvick/Chevrolet (2172 pts) - 1 win - $ 4,965,970
10. Martin Truex Jr. /Chevrolet (2157pts) - 1 win - $ 2,690,416
11. Clint Bowyer/Chevrolet (2142pts) - 1 pole - $2,699,229
12. Dale Earnhardt Jr./Chevrolet (2040pts) - $2,699,229
13. Jamie McMurray/Ford (1991pts) - 1 pole/1 win - $2,163,157
14. Ryan Newman/Dodge (1979pts) - 4 poles - $ 2,679,718
15. Kurt Busch/Dodge (1919 pts) - $2,659,452
16. Greg Biffle/Ford (1836 pts) - $2,160,605
17. J.J. Yeley/Chevrolet (1804pts) - 1 pole - $2,335,966
28. Mark Martin/Chevrolet (1774pts) - $2,919,969
19. Casey Mears (1761pts) - 1 win - $2,239,675
20. Bobby Labonte/Dodge (1743 pts) - $2,412,301